TITLE IX
BEAR CREEK HIGH SPORTS PARTICIPATION CENSUS 2021-2022 | |||||||
Sorts | Number of Boys' Teams | BOY Participants | Number of Girls' Teams | GIRL Participants | Total Participants per Sport | Number of Male Coaches | Number of Female Coaches |
BADMINTON | 2 | 15 | 2 | 17 | 32 | 2 | 0 |
BASEBALL | 3 | 54 | 0 | 0 | 54 | 5 | 0 |
BASKETBALL | 3 | 38 | 2 | 22 | 60 | 5 | 1 |
CROSS COUNTRY | 2 | 14 | 2 | 17 | 31 | 2 | 0 |
FOOTBALL | 2 | 50 | 0 | 0 | 50 | 7 | 0 |
GOLF | 1 | 10 | 1 | 9 | 19 | 2 | 1 |
SOCCER | 2 | 31 | 2 | 36 | 67 | 4 | 0 |
SOFTBALL | 0 | 0 | 2 | 23 | 23 | 3 | 1 |
SWIMMING & DIVING | 2 | 10 | 2 | 20 | 30 | 1 | 2 |
TENNIS | 1 | 24 | 1 | 27 | 51 | 0 | 2 |
TRACK & FIELD | 2 | 35 | 2 | 23 | 58 | 5 | 2 |
VOLLEYBALL | 1 | 14 | 3 | 37 | 51 | 2 | 2 |
WATER POLO | 1 | 12 | 1 | 16 | 28 | 1 | 2 |
WRESTLING | 1 | 10 | 1 | 7 | 17 | 3 | 0 |
23 | 317 | 21 | 254 | 571 | 42 | 13 | |
TOTAL SCHOOL ENROLLMENT 1970 | TOTAL ENROLLMENT BOYS- 985 | TOTAL ENROLLMENT-GIRLS- 982 | TOTAL STUDENT-ATHLETES 571 |
TITLE IX DISCRIMINATION COMPLAINT
Please contact LUSD Title IX Coordinator
Enrique Avalos at 209-331-7976
On June 23, 2022 it will be 50 years that Title IX was signed into law--
effectively barring sex discrimination in school sports and academics.